- Major Material: Polyester 96%. Spandex 4%
- Lining Material: Polyester 100%
- Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5) | 66 (26) | 100 (39.4) | 71 (28) |
| 4 | 84 (33.1) | 70 (27.6) | 104 (40.9) | 72 (28.3) |
| 6 | 88 (34.6) | 74 (29.1) | 108 (42.5) | 73 (28.7) |
| 8 | 92 (36.2) | 78 (30.7) | 112 (44.1) | 74 (29.1) |
| 10 | 96 (37.8) | 82 (32.3) | 116 (45.7) | 75 (29.5) |













